Brutus is an intelligent industrial robot designed to autonomously handle material lifting and navigation with high precision. It seamlessly integrates with MES, ERP, and WMS systems to streamline operations and enhance productivity. Built for reliability and scalability, Brutus transforms material handling across industrial environments.
Model | B-150 | B-300 | B-300E | B-600 |
---|---|---|---|---|
Payload Capacity | 330.69 lbs | 661.39 lbs | 661.39 lbs | 1322.69 lbs |
Dimensions (w x d x h) | 29.13 x 19.69 x 48.82 in | 29.13 x 19.69 x 48.82 in | 35.43 x 23.62 x 48.82 in | 37.40 x 25.59 x 48.82 in |
Empty Vehicle Weight | 167.55 lbs (76 kg) | 187.39 lbs (85 kg) | 198.42 lbs (90 kg) | 220.46 lbs (100 kg) |
Loading Area | 27.56 x 23.62 in | 27.56 x 23.62 in | 37.01 x 31.89 in | 37.01 x 31.89 in |
Screen Size | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches |
Minimum Passage Width | 27.56 in (70 cm) | 27.56 in (70 cm) | 31.50 in (80 cm) | 31.50 in (80 cm) |
Maximum Speed | 3.94 ft/s | |||
Navigation Method | Free Navigation / Track Navigation / Hybrid Navigation / Follow | |||
Positioning Accuracy | 0.39 inch | |||
Network | 4G / Wi-Fi | |||
Battery | 12h endurance, 5h charging | |||
Certification | CE / FCC / KC / NCC / EMC | |||
Expandable Peripherals | Elevator, automatic door, notification lights and speakers, call buttons, follow bracelets, rollers, cabinets, shelves |
Titanus, our industrial smart delivery robot, is designed to revolutionize material handling within facilities.Our goal is to help businesses optimize their operations, reduce manual labour, and stay ahead in a rapidly evolving landscape.
Model | T-80 | T-150 | T-300 | T-300E |
---|---|---|---|---|
Payload Capacity | 176.37 lbs | 330.69 lbs | 661.39 lbs | 661.39 lbs |
Dimensions (w x d x h) | 22.44 x 19.69 x 48.82 inches | 29.13 x 19.69 x 48.82 inches | 29.13 x 19.69 x 48.82 inches | 35.43 x 23.62 x 48.82 inches |
Empty Vehicle Weight | 143.30 lbs | 198.42 lbs | 187.39 lbs | 209.44 lbs |
Loading Area | 19.69 x 16.69 inches | 22.83 x 19.69 inches | 24.41 x 19.69 inches | 30.31 x 23.62 inches |
Screen Size | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches |
Minimum Passage Width | 23.62 inches | 27.56 inches | 27.56 inches | 31.50 inches |
Maximum Speed | 3.94 ft/s | 3.94 ft/s | 3.94 ft/s | 3.94 ft/s |
Navigation Method | Free Navigation / Track Navigation / Hybrid Navigation / Follow | |||
Positioning Accuracy | 0.39 inches | |||
Network | 4G / Wi-Fi | |||
Battery | 12h endurance, 5h charging | |||
Certification | CE / FCC / KC / NCC / EMC | |||
Expandable Peripherals | Elevator, automatic door, notification lights and speakers, call buttons, follow bracelets, rollers, cabinets, shelves |
CloudScale offers 24/7 support, including remote diagnostics, on-site service, regular updates, and customizable service plans to ensure smooth operation of its robotic systems.
Yes, CloudScale robots are designed with open APIs and customizable interfaces, enabling seamless integration with ERP, WMS, MES, and other business systems.
Absolutely. CloudScale provides tailored hardware and software options based on client needs, including payload capacities, workflows, and interfaces.
Deployment is typically quick—often within a few hours. CloudScale also offers pilot programs and demos to validate performance before full rollout.
Yes, customers receive comprehensive training through manuals, videos, webinars, and ongoing support to ensure staff can confidently operate the systems.
CloudScale Robotics will respond promptly to assist you with your needs.