Cruzr is an advanced service robot designed to proactively greet visitors and offer a personalized welcome experience.
Aspect | Specification | Aspect | Specification |
---|---|---|---|
Dimension | 1214(H) × 630(W) × 537(D) mm | E-Skin | 3×2 (Two arms, 3 pieces/arm) |
Weight | 45 KG | Maximum width of gap to pass | 3 cm |
Resolution | 1920 × 1080 pixels | Maximum Climbing Angle | 6° |
Screen | 11.6 inch TFT HD | Maximum Crossing Height | 2 cm |
LIDAR | 360 degrees opening | Travel Speed | 0.3 / 0.5 / 0.7 m/s (Max 1 m/s) |
Communication | Wi-Fi (2.4G/5G), 4G (Full network) | Speaker | 85 dB (Directly in front of 60 cm) |
Navigation Sensor | RGBD depth camera *1, TOF infrared cliff detection sensor *1, Waist closed ultrasonic sensor *3 | Chassis & Additional Sensors | Chassis open ultrasonic sensor *5, Bottom geomagnetic sensor *1, Chassis infrared sensor *6 |
ScootX is a durable luggage and electric scooter hybrid designed for effortless, secure urban travel. It offers easy mode-switching and smart storage in a sleek design.
Aspect | Specification | Aspect | Specification |
---|---|---|---|
Age Range | 8 years & up | Max Weight Capacity | 110kg / 242lbs |
Luggage Material | 5000 series marine-grade aluminum (5052) | Removable Luggage Size | 22 × 15.5 × 9 inches |
Transport Wheels | Independent small wheels | Lock | TSA-approved 3-digit combination lock |
Scooter Material | 6000 series aluminum (6063), black anodized | Motor | 250W front wheel, adjustable speed (8mph & 14mph) |
Handlebar | Adjustable ride height | Seat | Removable with storage inside luggage |
Braking | Forward/reverse controls on handlebars | Tires | Puncture-proof rubber tires |
LED Lights | 3 blue front LEDs | Footrests | Rider & passenger footrests |
Battery Type | Rechargeable Lithium-ion (37V, 25,000mAh, 92.5Wh) | Range | ~10 miles |
Certifications | CE, UN38.3, UL, MSDS, RoHS, REACH |
CloudScale offers 24/7 support, including remote diagnostics, on-site service, regular updates, and customizable service plans to ensure smooth operation of its robotic systems.
Yes, CloudScale robots are designed with open APIs and customizable interfaces, enabling seamless integration with ERP, WMS, MES, and other business systems.
Absolutely. CloudScale provides tailored hardware and software options based on client needs, including payload capacities, workflows, and interfaces.
Deployment is typically quick—often within a few hours. CloudScale also offers pilot programs and demos to validate performance before full rollout.
Yes, customers receive comprehensive training through manuals, videos, webinars, and ongoing support to ensure staff can confidently operate the systems.
CloudScale Robotics will respond promptly to assist you with your needs.